I was at the dog park this week speaking with a young 29 year old elector who told me he had absolutely no interest in voting. We chatted for a bit about the importance of getting out to vote but I couldn’t persuade him to participate because to him, one vote wouldn’t make a difference. It got me to thinking – how many local government elections are shaped by one vote – one elector?
I heard a story ages ago from the Mayor of the Northern Rockies Regional Municipality Mayor Gary Foster about his election to council in the 90s where he tied with the last place candidate. Both candidates went before a judge to make a determination and that judge drew names from a hat, and declared him the winner of the election. According to The Candidate’s Guide for Local Government Elections in BC, this is still a current practice and there are two ways to deal with a tie: drawing names from a hat, or doing a runoff ballot.
So going back to the question: does your vote really matter – can one vote really make a difference? I reviewed all the voting data from every local government election in 2018 and found some interesting examples that prove one vote really does make a difference.
Anmore, Burns Lake, Highlands, Keremeos, Lion’s Bay, Lytton, McBride, Midway, New Hazelton, North Saanich, Radium Hot Springs, Silverton, Telkwa, Trail, and Zeballos had councils where every candidate was acclaimed. One could argue that a single person putting forward their nominations papers could have produced an entirely different outcome in the election.
In Belcarra, the last place elected councillor won by just one vote, and in Armstrong, Cumberland, Gold River, Greenwood, Pouce Coupe, Powell River, Sparwood, and Squamish, the last place elected councillor won by just two votes. Those communities where the last place elected councillor won by less than 10 votes: Qualicum, Slocan, Hazelton, Merritt, Sicamous, Creston, Port Alice, Sayward, Logan Lake, Coquitlam, New Denver, and Barriere.
Here’s the full list ending with Nanaimo, which had the biggest spread between the last place elected councillor with a 2564 vote spread.
Community | Vote Difference |
Anmore | 0 |
Burns Lake | 0 |
Highlands | 0 |
Keremeos | 0 |
Lion’s Bay | 0 |
Lytton | 0 |
McBride | 0 |
Midway | 0 |
New Hazelton | 0 |
North Saanich | 0 |
Radium Hot Springs | 0 |
Silverton | 0 |
Telkwa | 0 |
Trail | 0 |
Zeballos | 0 |
Belcarra | 1 |
Armstrong | 2 |
Cumberland | 2 |
Gold River | 2 |
Greenwood | 2 |
Pouce Coupe | 2 |
Powell River | 2 |
Sparwood | 2 |
Squamish | 2 |
Qualicum | 3 |
Slocan | 3 |
Hazelton | 4 |
Merritt | 4 |
Sicamous | 4 |
Creston | 5 |
Port Alice | 6 |
Sayward | 7 |
Logan Lake | 8 |
Coquitlam | 9 |
New Denver | 9 |
Barriere | 10 |
Fort St James | 12 |
Kent | 12 |
Stewart | 12 |
Wells | 14 |
Queen Charlotte | 15 |
Sooke | 16 |
Montrose | 18 |
Port Edward | 18 |
Port McNeill | 19 |
Salmo | 19 |
Clearwater | 20 |
Masset | 20 |
West Vancouver | 20 |
100 Mile House | 21 |
Metchosin | 22 |
Sun Peaks | 22 |
Peachland | 23 |
West Kelowna | 23 |
Alert Bay | 25 |
Hudson’s Hope | 25 |
Cache Creek | 26 |
Duncan | 26 |
Fraser Lake | 26 |
Fruitvale | 26 |
Port Hardy | 27 |
Gansle | 29 |
Canal Flats | 32 |
Vanderhoof | 33 |
Grand Forks | 34 |
Dawson Creek | 35 |
Lantzville | 35 |
Ashcroft | 36 |
North Cowichan | 36 |
Fort St John | 37 |
Fernie | 38 |
Smithers | 38 |
Tahsis | 39 |
Clinton | 44 |
Princeton | 45 |
Oliver | 47 |
Mission | 49 |
Tofino | 51 |
Pemberton | 53 |
Tumbler Ridge | 53 |
Mackenzie | 55 |
Port Alberni | 57 |
Whistler | 59 |
Houston | 61 |
Lillooet | 61 |
Port Clements | 65 |
Valemount | 68 |
Coldstream | 69 |
Hope | 69 |
Terrace | 72 |
Gibsons | 77 |
Kitimat | 82 |
Campbell River | 84 |
Castlegar | 84 |
Rossland | 85 |
Courtnay | 89 |
Harrison Hot Springs | 90 |
Kaslo | 92 |
Maple Ridge | 92 |
Richmond | 97 |
Williams Lake | 97 |
Sechelt | 98 |
Ucluelet | 98 |
Enderby | 99 |
White Rock | 99 |
Lumby | 101 |
District North Vancouver | 101 |
Salmon Arm | 101 |
Langley | 103 |
Golden | 104 |
Revelstoke | 111 |
Warfield | 115 |
Invermere | 118 |
Chase | 120 |
Elkford | 125 |
Nakusp | 126 |
Ladysmith | 127 |
Colwood | 129 |
Chetwynd | 134 |
Kimberley | 135 |
Taylor | 136 |
City of North Vancouver | 137 |
Lake Cowichan | 151 |
Penticton | 151 |
Osoyoos | 163 |
Northern Rockies | 165 |
Prince Rupert | 165 |
Port Moody | 171 |
Quesnel | 176 |
View Royal | 187 |
Burnaby | 215 |
Langford | 236 |
Summerland | 259 |
Surrey | 261 |
Bowen Island | 286 |
Cranbrook | 292 |
Parksville | 311 |
Spallumcheen | 323 |
Nelson | 331 |
Comox | 365 |
Pitt Meadows | 374 |
Oak Bay | 398 |
Vernon | 407 |
Saanich | 424 |
Central Saanich | 432 |
Abbotsford | 482 |
Port Coquitlam | 565 |
Esquimalt | 571 |
Delta | 601 |
Prince George | 692 |
Kamloops | 732 |
Sidney | 763 |
Chilliwack | 814 |
Victoria | 1147 |
New Westminster | 1298 |
Kelowna | 1602 |
Vancouver | 1692 |
Nanaimo | 2564 |
It might not seem like your vote makes a difference but it can and it does. So, this election, we have two more days of advanced voting opportunities and general voting day for you to get out and cast your vote. It very well could be the difference between your candidate getting elected or not.